Tech Support for Wireless 4G LTE Router
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular & Network Capabilities | Cellular Technology: 4G LTE with backward compatibility to 3G and 2G networks | Network Protocols: TCP/IP, UDP, HTTP, PPPoE | VPN Support: GRE, IPsec | Wi-Fi Standard: IEEE 802.11 b/g/n | Wi-Fi Modes: AP, Client, Bridge modes supported | |
|---|---|---|---|---|---|---|
| Interfaces & Connectivity | Ethernet Ports: 1 x Ethernet LAN and 1 x Ethernet WAN | Serial Interfaces: RS232 and RS485 industrial serial ports | SIM Slot: Single SIM slot with ESD protection | Antenna Interface: SMA connectors for cellular and Wi-Fi antennas | ||
| Hardware & System | Processor: Industrial-grade 32-bit CPU | Operating System: Embedded Linux | Memory: Industrial-grade flash and DDR memory | System Protection: Hardware watchdog and multi-layer protection mechanisms | ||
| Power & Electrical | Power Input: DC 12V nominal | Accepted Voltage Range: DC 5V to 36V wide input | Power Protection: Reverse polarity and over-voltage protection | |||
| Mechanical & Environmental | Enclosure: Metal housing with IP30 protection | Dimensions: 126 × 89 × 30 mm | Weight: Approximately 320 g | Operating Temperature: -35°C to +75°C | Storage Temperature: -40°C to +85°C | Humidity: Up to 95% non-condensing |
| Typical Applications | Industrial Automation: PLC, SCADA, and factory networking | Smart Infrastructure: Smart grid, transportation, and utilities | M2M & IoT: Remote monitoring and telemetry systems | Environmental Monitoring: Weather stations and remote sensing |
Book Support Now
Instant Product Support