Tech Support for LTE Wireless Router
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular Specifications | Network Standards: FDD-LTE, TD-LTE, WCDMA, CDMA, GPRS, EDGE | LTE Bands: 2600 / 2100 / 1800 / 900 / 800 MHz, 700 / 1700 / 2100 MHz (optional) | Maximum Data Speed: LTE Download up to 100 Mbps, Upload up to 50 Mbps | Transmit Power: < 23 dBm | Receiver Sensitivity: < -97 dBm | |
|---|---|---|---|---|---|---|
| Wi-Fi Specifications | Wi-Fi Standard: IEEE 802.11 b/g/n | Maximum Wi-Fi Speed: Up to 144 Mbps | Security: WEP, WPA, WPA2 encryption with MAC filtering | Operating Modes: AP, Client, Repeater, Bridge | ||
| Hardware System | CPU: Industrial-grade 32-bit processor | Memory: 16 MB Flash (expandable), 128 MB DDR | Operating System: Embedded Linux | |||
| Interfaces & Ports | WAN Port: 1 × 10/100 Mbps Ethernet (RJ45) | LAN Ports: 4 × 10/100 Mbps Ethernet (RJ45) | Serial Ports: RS232 or RS485/RS422 with 15 kV ESD protection | SIM Slot: Standard SIM card slot with ESD protection | Antenna Interface: Cellular SMA female, Wi-Fi SMA male | |
| Power Specifications | Input Voltage: DC 5–36 V | Standard Power Supply: DC 12 V / 1.5 A | Power Consumption: Standby ~300 mA @12 VDC, Communication up to ~550 mA @12 VDC | |||
| Mechanical & Environmental | Enclosure: Metal housing, IP30 protection | Dimensions: 207 × 135 × 28 mm | Weight: Approximately 790 g | Operating Temperature: -35°C to +75°C | Storage Temperature: -40°C to +85°C | Humidity: Up to 95% non-condensing |
| Network & Security Features | Protocols: TCP/IP, UDP, ICMP, HTTP, FTP, SNMP, SSH | VPN Support: IPsec, PPTP, L2TP, GRE | Security: Firewall, NAT, DMZ, MAC filtering | Management: Web UI, CLI, remote firmware upgrade |
Book Support Now
Instant Product Support