Tech Support for LoRaWAN Gateway (Outdoor)
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| LoRaWAN Communication | Network Topology: Star topology | LoRa Protocols: LoRaWAN, LinkWAN | Device Classes: Class A, Class B, Class C | Operating Frequencies: EU433, CN470-510, EU863-870, US902-928, AU915-928, AS923, KR920-923 | Upstream Channels: 8 | Downstream Channels: 1 | Communication Bandwidth: 125 kHz / 250 kHz / 500 kHz | Max TX Power: 23 ±2 dBm | Receiver Sensitivity: -142 dBm @ LoRa | Outdoor Communication Distance: Up to 9 km (line-of-sight) | Urban Communication Distance: Up to 6 km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Backhaul & Connectivity | Uplink Methods: 3G, 4G, Wired Ethernet | Ethernet Ports: 1 × WAN, 4 × LAN (10/100 Mbps) | Wi-Fi: IEEE 802.11 b/g/n | SIM Interface: Standard SIM/UIM slot with ESD protection | |||||||
| System & Performance | CPU: Industrial-grade 32-bit processor | Wireless Module: Industrial-grade multi-channel LoRa RF module | Local Storage: 32 GB TF card | Location Services: GPS, BeiDou (optional) | Data Rate Control: Adaptive Data Rate (ADR) | System Reliability: Watchdog timer, anti-drop online protection | |||||
| Antenna Interfaces | LoRa Antenna: N-type female, fiberglass, 2 dBi | Cellular Antenna: N-type female, fiberglass, 3 dBi | Wi-Fi Antenna: N-type female, 2.4 GHz, 3 dBi | GPS Antenna: N-type female, 4 dBi | |||||||
| Power & Consumption | Power Supply Options: AC 220V, PoE, Solar (optional) | PoE Standard: IEEE 802.3af / IEEE 802.3at | Standby Consumption: ≤140 mA @ 12V | Transmit Current: ≤550 mA @ 12V | Receive Current: ≤420 mA @ 12V | ||||||
| Mechanical & Environmental | Enclosure Material: Aluminum alloy | Ingress Protection: IP65 | Dimensions: 289.4 × 217.5 × 115 mm | Weight: Approx. 2700 g | Installation: Wall-mount or pole-mount | Operating Temperature: -40°C to +85°C | Storage Temperature: -40°C to +125°C | Operating Humidity: 95% non-condensing | |||
| Certifications & Compliance | Certifications: CE, FCC |
Book Support Now
Instant Product Support