Tech Support for LoRa Edge Gateway
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular & Network Connectivity | Cellular Support: 4G LTE, 5G RedCap (module dependent) | Network Modes: LTE-FDD, LTE-TDD, 5G NR, CAT-1 options | Dual SIM Support: 2× Nano SIM or eSIM | WiFi: 2.4GHz WiFi with WPA/WPA2 encryption | Ethernet: 1× WAN/LAN + 1× LAN (10/100 Mbps) | Failover: Intelligent dual-link switching between cellular and WAN |
|---|---|---|---|---|---|---|
| LoRa Communication | Frequency Bands: 433 / 470 / 780 / 868 / 915 MHz | Communication Distance (Urban): Up to 2 km | Communication Distance (Open Area): Up to 9 km | Receiver Sensitivity: -140 dBm | TX Power: <30 dBm | LoRa Data Rate: 0.3–5.5 Kbps (6-level adjustable) |
| Hardware System | Processor: Industrial-grade ARM Cortex-A7 @ 1.2GHz | RAM: 128 MB DDR3 | Flash Storage: 128 MB | Watchdog: Hardware watchdog for system stability | ||
| Interfaces | Serial Ports: RS232 + RS485 (configurable) | Digital Interfaces: Supports multiple I/O and protocol connections | Antenna Interfaces: Cellular, LoRa, WiFi (SMA) | Reset: Pinhole reset button | ||
| Security & Management | VPN Support: PPTP, L2TP, GRE, IPSec, OpenVPN | Firewall: SPI Firewall, NAT, DMZ, Access Control | Remote Management: SNMP, SYSLOG, SSH, HTTPS, TELNET | Cloud Integration: MQTT, HTTPS, TCP/UDP, Industrial IoT platforms | ||
| Mechanical & Environmental | Enclosure: Metal housing, IP30 protection | Dimensions: 99 × 73 × 27 mm | Weight: 247 g | Operating Temperature: -35°C to +75°C | Storage Temperature: -40°C to +85°C | Mounting Options: DIN-rail or wall mount |
| Power | Input Voltage: DC 9–36V | Typical Consumption: <3W (LTE mode) | Protections: Over-voltage, reverse polarity protection |
Book Support Now
Instant Product Support