Tech Support for LAN Port Router
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular Network Specifications | Supported Cellular Standards: 4G LTE FDD, 3G DC-HSPA+, HSPA+, UMTS, EDGE, GPRS, GSM | Supported LTE Bands: 2600, 2100, 1800, 900, 800 MHz (700, 1700, 2100 MHz optional) | Maximum LTE Speed: Downlink 100 Mbps, Uplink 50 Mbps | Transmit Power: Less than 23 dBm | Receiver Sensitivity: Less than -97 dBm | ||
|---|---|---|---|---|---|---|---|
| WiFi Specifications | WiFi Standard: IEEE 802.11 b/g/n | Maximum WiFi Speed: Up to 144 Mbps (802.11n) | WiFi Security: WEP, WPA, WPA2 encryption with optional WPS | WiFi Transmit Power: Up to 26 dBm depending on mode | WiFi Sensitivity: Less than -72 dBm at 54 Mbps | ||
| Interfaces & Connectivity | Ethernet WAN Port: 1 x 10/100 Mbps RJ45 with MDI/MDIX and 15KV ESD protection | Ethernet LAN Port: 1 x 10/100 Mbps RJ45 with MDI/MDIX and 15KV ESD protection | Serial Interface: 1 x RS232 or RS422/RS485 with 15KV ESD protection | Serial Baud Rate: 2400 to 115200 bps | SIM Slot: Standard SIM slot supporting 1.8V and 3V SIM cards | ||
| Hardware & System | Processor: Industrial-grade 32-bit CPU | Operating System: Embedded Linux | Memory: 128 MB DDR2 RAM, 16 MB Flash (expandable up to 64 MB) | System Protection: Hardware watchdog, auto recovery, ESD protection | LED Indicators: SIM, Online, LAN, WAN, WiFi, System, Signal Strength, Power | ||
| Power Specifications | Input Voltage: DC 12V nominal | Accepted Voltage Range: DC 5V to 36V | Power Protection: Reverse polarity and over-voltage protection | Power Consumption (Standby): Approximately 134 to 201 mA depending on network mode | Power Consumption (Active): Approximately 174 to 494 mA depending on network mode | ||
| Mechanical & Environmental | Enclosure: Metal casing | Protection Class: IP30 | Dimensions: 157 x 97 x 25 mm (excluding antennas) | Weight: Approximately 440 g | Operating Temperature: -35°C to +75°C | Storage Temperature: -40°C to +85°C | Humidity: Up to 95% non-condensing |
Book Support Now
Instant Product Support