Tech Support for 4G Industrial GPS Modem
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular & GPS Capabilities | Cellular Technology: 4G LTE with backward compatibility (network-dependent) | GPS Functionality: Integrated high-sensitivity GPS positioning | GPS Channels: 50-channel GPS receiver | Position Accuracy: Up to 2.5 m (autonomous) | Time to First Fix: Cold start ~29s, Hot start <1s | |
|---|---|---|---|---|---|---|
| Interfaces & I/O | Serial Interfaces: RS232 ×2, RS485 ×1 (RS422 optional) | Digital I/O: 2 configurable I/O channels | Analog Input: 1 ADC input | Pulse Functions: Pulse input counter and pulse output supported | ESD Protection: 15KV protection on serial and SIM interfaces | |
| Networking & Protocols | Communication Protocols: TCP/IP, UDP, SMS, transparent data transmission | Data Centers: Supports multi-center transmission (up to 5 servers) | Failover Mechanism: Primary and backup data center support | Trigger Modes: SMS, data, call, I/O, and mixed trigger modes | ||
| Hardware & System | Processor: Industrial-grade 32-bit CPU | Operating System: Embedded real-time OS | Watchdog: Hardware and software watchdog protection | Memory: Flash and SRAM (expandable) | ||
| Power & Environmental | Power Input: DC 5–36V wide voltage input | Power Consumption: Low power with sleep mode (<5mA @12V) | Operating Temperature: -35°C to +75°C | Operating Humidity: Up to 95% non-condensing | ||
| Mechanical & Installation | Enclosure: Industrial metal housing | Protection Class: IP30 | Dimensions: 91 × 58.5 × 22 mm | Weight: Approx. 205 g | Mounting: Panel or DIN-rail mounting using brackets | Antenna Interface: SMA connectors for cellular and GPS antennas |
Book Support Now
Instant Product Support