Tech Support for Go Series Rechargeable Datalogger | without Display
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Condition Sensors | Sensor Types: Temperature, Humidity | Temperature Range: -30°C to 60°C | Temperature Accuracy: ±0.5°C | Humidity Range: 0 to 100% RH | Humidity Accuracy: ±3% RH | Calibration: Factory calibrated |
|---|---|---|---|---|---|---|
| External Probe (Optional) | Temperature Range: -100°C to 100°C | Accuracy: ±0.5°C | Resolution: 0.5°C | |||
| Connectivity & Location | Cellular: 4G (CAT-1), 2G – 190+ countries | Wi-Fi: 2.4 GHz Wi-Fi triangulation | Bluetooth: Mobile app sync | |||
| Battery & Power | Battery Type: Li-ion, 3000 mAh, Rechargeable | Battery Life: Up to 90 days per charge | Charging: USB-C, 5V | |||
| Mechanical | Dimensions: 130 × 60 × 18 mm | Weight: 138 g | Ingress Protection: IP64 | Mounting: Cable tie or adhesive | Display: Not included | |
| Certifications & Compliance | Certifications: EN12830, CE | |||||
| Supported Transport Modes | Modes: Road, Air, Ocean, Rail |
Book Support Now
Instant Product Support