Tech Support for Go Series Rechargeable Datalogger | with Display
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Condition Sensors | Sensor Types: Temperature, Humidity | Temperature Range: -30°C to 60°C | Temperature Accuracy: ±0.5°C | Temperature Resolution: 0.1°C | Humidity Range: 0 to 100% RH | Humidity Accuracy: ±3% RH | Humidity Resolution: 1% RH | Calibration: Factory calibrated |
|---|---|---|---|---|---|---|---|---|
| Location & Connectivity | Cellular: 4G (CAT-1), 2G – 190+ countries | Wi-Fi: 2.4 GHz Wi-Fi triangulation | Bluetooth: Wireless sync with mobile app | |||||
| Monitoring Platform | Access: Web, Android, iOS | Alerts: Push notifications, Email, SMS | Features: Dashboards, geofencing, alerts, reports (PDF/CSV), audit logs, access control | |||||
| Operational Parameters | Data Collection Interval: 10 min default (min 5 min configurable) | Data Upload Interval: 60 min default (min 30 min configurable) | ||||||
| Battery & Power | Battery Type: Li-ion, 3000 mAh, Rechargeable | Battery Life: Up to 90 days per charge | Charging: USB-C, 5V | |||||
| External Probe (Optional) | Temperature Range: -100°C to 100°C | Accuracy: ±0.5°C | Resolution: 0.5°C | |||||
| Mechanical & Design | Dimensions: 130 × 60 × 18 mm (L × W × D) | Weight: 138 g | Ingress Protection: IP64 | Mounting: Cable tie or adhesive | Display: E-Ink, always-on display | |||
| Certifications & Compliance | Certifications: EN12830, CE | |||||||
| Supported Transport Modes | Modes: Road, Air, Ocean, Rail |
Book Support Now
Instant Product Support