Tech Support for Dual SIM 4G Router
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular & Network Specifications | Network Technology: LTE / WCDMA / GSM | Dual SIM Support: Yes, dual SIM with intelligent switching | LTE Speed: Downlink up to 100 Mbps, Uplink up to 50 Mbps | WCDMA Speed: Downlink up to 42 Mbps | Network Bands: LTE FDD, WCDMA, GSM multi-band support |
|---|---|---|---|---|---|
| Wireless & Wi-Fi | Wi-Fi Standard: IEEE 802.11 b/g/n | Wi-Fi Modes: AP, Client, Repeater, WDS (optional) | Wireless Security: WEP, WPA, WPA2, MAC filtering | Wi-Fi Speed: Up to 150 Mbps | |
| Interfaces & I/O | Serial Ports: RS232 / RS485 / RS422 (configurable) | Ethernet Ports: 1× WAN, 4× LAN (10/100 Mbps) | SIM Slots: 2× SIM (3V / 1.8V) | Antenna Interface: SMA connectors with lightning protection (optional) | |
| System & Performance | Processor: Industrial-grade 32-bit CPU | Operating System: Embedded real-time OS | Memory: 128MB SDRAM, 16MB Flash (expandable) | Watchdog: Hardware & software watchdog support | |
| Security & Networking Features | VPN Support: IPsec, GRE, PPTP, L2TP, OpenVPN (variant dependent) | Firewall & NAT: Supported | Protocols: TCP/IP, UDP, HTTP, FTP, SNMP, SSH, Telnet | Management: Web UI, CLI, remote firmware upgrade | |
| Power & Environmental | Power Input: DC 5–36V | Power Protection: Reverse-voltage & over-voltage protection | Operating Temperature: -35°C to +75°C | Operating Humidity: Up to 95% (non-condensing) | |
| Mechanical | Enclosure: Metal housing | Ingress Protection: IP30 | Dimensions: 207 × 135 × 28 mm | Weight: Approx. 790 g |
Book Support Now
Instant Product Support