Tech Support for 5G Outdoor Internet Hotspot v1
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular & Network Specifications | Supported Networks: 5G NR (SA & NSA), LTE TDD, LTE FDD | 5G Technology: Sub-6GHz, SA & NSA modes | Theoretical Throughput: Up to 4.67 Gbps (DL) / 1.25 Gbps (UL) | SIM Slots: Dual Nano-SIM (1 Main + 1 Backup) | Failover Support: Automatic SIM failover for uninterrupted connectivity | ||
|---|---|---|---|---|---|---|---|
| Ethernet & Interfaces | Ethernet Port: 1 × 2.5G Ethernet (RJ45), auto MDI/MDIX | Power Input: PoE (802.3af) or DC 12V 1.5A | Indicators: Power, Internet, Wi-Fi, 5G/4G, Signal | Reset: Hardware reset button for factory restore | |||
| Hardware & Performance | Processor: Quad-core Cortex-A55 @ 2.0GHz | Memory: 1GB DDR3 RAM | Flash Storage: 1GB Flash | Antenna: High-gain integrated antennas for enhanced signal acquisition | |||
| Wireless Configuration | Wi-Fi Function: 2.4GHz Wi-Fi (Configuration & Management) | Wi-Fi Standard: IEEE 802.11 b/g/n | |||||
| Mechanical & Environmental | Enclosure: ABS + Metal Base | Ingress Protection: IP68 – Waterproof & Dustproof | Dimensions: 150 × 100 × 240 mm | Weight: ≤ 1 kg | Operating Temperature: -20°C to +60°C | Storage Temperature: -40°C to +85°C | Humidity: 95% (Non-condensing) |
| Installation & Deployment | Mounting Options: Pole-mount or Wall-mount | Deployment Type: Outdoor Fixed Wireless Access (FWA) | Cooling: Metal heat-dissipation base for continuous operation |
Book Support Now
Instant Product Support