Tech Support for 5G Indoor Internet Hotspot v3
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Manuals
No manuals available yet.
Software & Drivers
No software required.
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTechnical Specifications
| Cellular Network Specifications | 5G NR Modes: Standalone (SA) and Non-Standalone (NSA) | 5G RedCap Support: Yes | 4G LTE Support: TDD-LTE, FDD-LTE | Multi-Network Compatibility: 5G / 4G / 3G Networks | Theoretical 5G Speed: Downlink up to 2.5 Gbps, Uplink up to 600 Mbps | Theoretical LTE Speed: Downlink up to 1 Gbps, Uplink up to 200 Mbps |
|---|---|---|---|---|---|---|
| Wi-Fi Specifications | Wi-Fi Standard: Wi-Fi 6 (IEEE 802.11 a/b/g/n/ac/ax) | Wi-Fi Speed: AX6000 | Frequency Bands: 2.4 GHz + 5 GHz Dual Band | MIMO: 2x2 MIMO on 2.4 GHz and 5 GHz | Mesh Networking: Flexible Wi-Fi Mesh supported | Channel Bandwidth: 20 / 40 / 80 / 160 MHz |
| Hardware Specifications | Processor: Quad-core industrial-grade CPU | Memory: DDR4 RAM | Storage: eMMC Flash Storage | |||
| Interfaces & Connectivity | Ethernet Ports: 1 × 2.5G LAN, 1 × 2.5G LAN/WAN (RJ45) | SIM Interface: Nano-SIM (eSIM compatible) | USB Interface: USB Type-C | Indicators: Signal, 5G, 4G, Wi-Fi, Power LEDs | Reset: Hardware reset button (factory restore) | |
| Power Specifications | Power Supply: DC 12V / 3A | Input Voltage Range: DC 9V – 18V | Working Current: < 1.1A @ 12V | Protection: Built-in reverse power protection | ||
| Mechanical & Environmental | Enclosure Material: ABS Plastic | Dimensions: 178 × 99 × 99 mm | Weight: Approx. 650 g | Operating Temperature: -20°C to +60°C | Storage Temperature: -40°C to +85°C | Humidity: Up to 95% (non-condensing) |
Book Support Now
Instant Product Support