Tech Support for 5G Indoor Internet Hotspot v2
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Manuals
No manuals available yet.
Software & Drivers
No software required.
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTechnical Specifications
| Cellular Network Specifications | 5G Support: 5G NR (SA & NSA) | 4G Support: LTE-FDD & LTE-TDD | 3G Support: WCDMA | Network Coverage: 5G / 4G / 3G cellular networks | Theoretical Max Speed (5G): DL 2.5 Gbps, UL 600 Mbps | Theoretical Max Speed (LTE): DL 1 Gbps, UL 200 Mbps |
|---|---|---|---|---|---|---|
| Wi-Fi Specifications | Wi-Fi Standard: Wi-Fi 6 (IEEE 802.11 a/b/g/n/ac/ax) | Wi-Fi Bands: Dual-band 2.4GHz + 5GHz | 2.4GHz Speed: Up to 573 Mbps (2×2 MIMO) | 5GHz Speed: Up to 1.2 Gbps (2×2 MIMO) | Channel Bandwidth: 20 / 40 / 80 MHz | |
| Hardware Specifications | Processor: Quad-core processor | CPU Platform: Industrial-grade chipset | Flash Memory: 128 MB | RAM: 512 MB DDR3 | ||
| Interfaces & Connectivity | LAN Ports: 1 × Gigabit LAN (RJ45) | WAN/LAN Port: 1 × Gigabit WAN/LAN (RJ45) | SIM Slot: Nano-SIM | USB Port: USB Type-C 2.0 | Indicators: Signal, 5G, 4G, Wi-Fi, Power | Reset Button: Factory reset supported |
| Power Specifications | Power Input: DC 12V / 3A | Power Range: DC 9V – 24V | Working Current: < 1.1A @ 12V | Protection: Built-in reverse power protection | ||
| Mechanical & Environmental | Enclosure Material: ABS Plastic | Dimensions: 178 × 99 × 99 mm | Weight: 638 g | Operating Temperature: 0°C to +45°C | Storage Temperature: -40°C to +85°C | Humidity: 95% (non-condensing) |
| Certifications & Compliance | Certifications: CE, FCC | |||||
| Typical Applications | Use Cases: Homes, offices, smart homes, commercial buildings, retail spaces | Public Areas: Airports, railway stations, malls, shared workspaces |
Book Support Now
Instant Product Support