Tech Support for 5G Indoor Internet Hotspot v1
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular Connectivity | 5G Technology: 5G NR (SA & NSA) | Supported Networks: 5G NR, FDD-LTE, TDD-LTE, WCDMA | 5G Frequency Bands: Sub-6 GHz bands (regional variants) | LTE Frequency Bands: FDD & TDD LTE bands (regional variants) | MIMO Support: 5G NR 4×4 DL MIMO, 2×2 UL MIMO; LTE 4×4 MIMO | Theoretical Throughput: 5G DL up to 4.67 Gbps, UL up to 1.25 Gbps |
|---|---|---|---|---|---|---|
| Wi-Fi Specifications | Wi-Fi Standard: IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | Wi-Fi Bands: 2.4 GHz + 5 GHz dual-band | Wi-Fi Speed (2.4 GHz): Up to 1.1 Gbps (4×4 MIMO) | Wi-Fi Speed (5 GHz): Up to 2.4 Gbps (4×4 MIMO) | Channel Bandwidth: 20 / 40 / 80 MHz | |
| Hardware & Performance | Processor: Quad-core Cortex-A55 @ 2.0 GHz | RAM: LPDDR4 (up to 2 GB) | Flash Storage: Up to 32 GB | |||
| Interfaces & Ports | Ethernet Ports: 1 × 2.5G LAN/WAN + 1 × 1G LAN (RJ45) | SIM Slot: Nano-SIM | USB Interface: USB Type-C 2.0 | Telephone Port: 1 × RJ11 (Optional) | Indicators: Signal, 5G, 4G, Wi-Fi, Power LEDs | Reset: Factory reset button |
| Power & Electrical | Power Supply: DC 12V / 3A | Input Voltage Range: DC 9V – 24V | Power Protection: Built-in reverse polarity protection | |||
| Mechanical & Environmental | Enclosure Material: ABS industrial-grade housing | Dimensions: 178 × 99 × 99 mm | Weight: Approx. 650 g | Operating Temperature: 0°C to +40°C | Storage Temperature: -40°C to +85°C | Humidity: Up to 95% non-condensing |
Book Support Now
Instant Product Support