Tech Support for 5G Dual Band Router
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular & Network Specifications | Network Technology: 5G NR, 4G LTE, 3G, Wired WAN | 5G Bandwidth: Downlink up to 3.4 Gbps, Uplink up to 350 Mbps | LTE Bandwidth: Downlink up to 2.0 Gbps, Uplink up to 150 Mbps | WAN Access Modes: Static IP, DHCP, PPPoE, Cellular WAN | Dual Link Backup: Cellular and Wired WAN failover support | |
|---|---|---|---|---|---|---|
| WiFi Specifications | WiFi Bands: 2.4 GHz and 5.8 GHz dual-band | WiFi Standards: IEEE 802.11 b/g/n/ac | Maximum WiFi Speed: Up to 866 Mbps | WiFi Security: WEP, WPA, WPA2 encryption | ||
| Hardware & Interfaces | Processor: Industrial-grade 32-bit communication processor | Memory: 512MB DDR3 RAM | Storage: 16MB Flash + 128MB NAND | Ethernet Ports: 1× WAN Gigabit, 4× LAN Gigabit | Serial Interfaces: RS232, RS485 | SIM Slots: Dual SIM slots with ESD protection |
| Security & Management | VPN Support: PPTP, L2TP, IPsec | Firewall: SPI firewall with URL filtering | Remote Management: SNMP, HTTPS, SSH, Telnet, Syslog | Protocols Supported: TCP, UDP, HTTP, FTP, IPv4, IPv6 | ||
| Power & Environmental | Power Input: DC 9 to 36V | Power Consumption: < 1.2A at 12V | Operating Temperature: -35°C to +75°C | Storage Temperature: -40°C to +85°C | Humidity: 95% non-condensing | |
| Mechanical Specifications | Enclosure: Metal housing with IP30 protection | Dimensions: 244 × 135.5 × 35.8 mm | Weight: 980 g | Mounting Options: Wall-mounted and pole-mounted installation |
Book Support Now
Instant Product Support