Tech Support for 4G LTE Industrial IP Modem
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Manuals
No manuals available yet.
Software & Drivers
No software required.
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTechnical Specifications
| Cellular & Network Specifications | Network Technology: 4G LTE (CAT-1), 3G, 2G fallback | LTE Bandwidth: Up to 150 Mbps (DL) / 50 Mbps (UL) | Protocol Stack: TCP/IP, UDP, Transparent Data Transmission | Multi-Data Center Support: Up to 5 synchronized data centers | ||
|---|---|---|---|---|---|---|
| Serial & I/O Interfaces | Serial Ports: 1 × RS232, 1 × RS485 (configurable) | Baud Rate: 600 to 115200 bps | Digital I/O: 2 Digital Inputs / Outputs | Analog Input: 2 Analog Inputs | Pulse Counter: 2 Pulse Input Counters | |
| Power & Electrical | Power Input Range: DC 9V to 36V | Standard Power: DC 12V / 0.5A | Power Consumption (Active): 20–65 mA @ 12V DC | Power Consumption (Sleep): 5–17 mA @ 12V DC | Protection: Reverse polarity, over-voltage protection | |
| Reliability & Protection | Watchdog: Hardware & Software WDT | Auto Recovery: Auto redial, online detection | ESD Protection: 15KV on Serial, SIM, and I/O ports | Antenna Protection: Lightning protection (optional) | ||
| Mechanical & Environmental | Enclosure: Industrial metal housing | Ingress Protection: IP30 | Dimensions: 91 × 58.5 × 22 mm | Weight: 205 g | Operating Temperature: -35°C to +75°C | Operating Humidity: Up to 95% (non-condensing) |
| Installation & Mounting | Mounting Type: DIN rail or wall mounting | Connector Type: Industrial terminal block | Antenna Interface: SMA female, 50 ohm | SIM Interface: Standard SIM drawer (3V / 1.8V) |
Book Support Now
Instant Product Support