Tech Support for 4G LTE CAT-1 Industrial Modem
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Software & Drivers
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTutorial Videos
Technical Specifications
| Cellular Connectivity | Network Technology: 4G LTE CAT-1, LTE FDD, LTE TDD, GSM/GPRS fallback | Downlink Speed: Up to 10 Mbps | Uplink Speed: Up to 5 Mbps | Transmit Power: LTE: 23±1 dBm, GSM 900: 32.5±1 dBm, DCS 1800: 29.5±1 dBm | Receiver Sensitivity: LTE: -98 dBm, GSM 900: -109.5 dBm | ||
|---|---|---|---|---|---|---|---|
| Hardware System | Processor: Industrial-grade 32-bit communication processor | Flash Memory: 512 KB (Expandable up to 8 MB) | SRAM: 256 KB | ||||
| Interfaces & I/O | Serial Ports: 1 × RS232, 1 × RS485 (15KV ESD protection) | Digital I/O: 3 DI/DO (Configurable to pulse counting) | Analog Inputs: 2 × ADC | Baud Rate: 1200 ~ 230400 bps | Indicators: Power, Online, System status LEDs | ||
| Power & Consumption | Power Input Range: DC 5 ~ 36V | Typical Operating Voltage: DC 12V / 0.5A | Communication Consumption: 20~65mA @12V (LTE) | Standby Consumption: 15~30mA @12V | Sleep Mode Consumption: 5~17mA @12V | ||
| Network & Protocols | Protocol Stack: Embedded TCP/IP protocol stack | Transmission Mode: Transparent data transmission | Server Support: TCP Server, multi-connection support | Redundancy: Dual data center backup & multi-center transmission | Addressing: Supports domain name & IP-based access | ||
| Mechanical & Environmental | Enclosure: Metal housing | Protection Class: IP30 | Dimensions: 91 × 58.5 × 22 mm (antenna excluded) | Weight: 205 g | Operating Temperature: -35°C to +75°C | Storage Temperature: -40°C to +85°C | Humidity: Up to 95% (non-condensing) |
Book Support Now
Instant Product Support