Tech Support for LoRaWAN Temperature & Humidity Sensor
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTechnical Specifications
| Sensor & Measurement Specifications | Sensor Type: Digital temperature and humidity sensor | Temperature Measuring Range: -40°C to 125°C | Humidity Measuring Range: 0 to 100% RH | Temperature Accuracy: ±0.2°C (typical 0–65°C), max ±0.8°C | Humidity Accuracy: ±1.8% RH (typical 30–70% RH), max ±7% RH | |||
|---|---|---|---|---|---|---|---|---|
| LoRaWAN Communication Specifications | Supported Protocols: LoRaWAN®, Private LoRa protocol | Operating Frequency Bands: 410–510 MHz, 863–928 MHz | Indoor Communication Distance: Up to 6 floors penetration | Outdoor Communication Distance: Up to 4.2 km (line of sight) | ||||
| Power & Battery Performance | Battery Type: Built-in 3.6V / 8200mAh lithium battery (disposable) | Sleep Mode Current: ≤15.3 µA | Receiving Current: ≤11.3 mA | Transmitting Current: ≤86.2 mA (SF9 @ 20 dBm, <0.53s) | Battery Life (5 min interval): Up to 4–4.5 years (depending on SF level) | Battery Life (10 min interval): Up to 8–9 years (depending on SF level) | ||
| Hardware & System Specifications | CPU: Industrial-grade 32-bit communication processor | Flash Memory: 128 KB | SRAM: 16 KB | |||||
| Mechanical & Environmental Specifications | Enclosure Material: PC + ABS, UV-resistant and anti-aging | Protection Level: IP67 waterproof and dustproof | Flame Resistance: UL94V-0 | Dimensions: 90 × 65 × 34.5 mm (excluding antenna and mountings) | Weight: 365 g | Operating Temperature: -20°C to +60°C | Storage Temperature: -20°C to +60°C | Operating Humidity: Up to 95% RH (non-condensing) |
| Installation & Deployment | Installation Method: Wall-mounted installation | Power Requirement: Battery-powered, no external wiring required | Application Environments: Indoor and outdoor industrial environments |
Frequently Asked Questions
Find answers to the most common questions about this product.
It is used for continuous monitoring of temperature and humidity in industrial IoT environments such as cold chain logistics, warehouses, laboratories, data centers, and M2M applications.
The sensor uses LoRaWAN technology, enabling low-power, long-range wireless communication with strong signal penetration across multiple floors and outdoor distances up to several kilometers.
No. The device is powered by a built-in lithium battery and does not require any external power supply or wiring.
Depending on the data collection interval and spreading factor, the battery can last between 4 to 9 years under typical operating conditions.
Yes. It features an IP67-rated enclosure that is waterproof, dustproof, UV-resistant, and suitable for harsh industrial environments.
The sensor supports wall-mounted installation using standard mounting hardware, allowing quick and secure deployment.
Yes. Its wide temperature range, high accuracy, and long battery life make it ideal for cold chain transportation and storage monitoring.
Yes. The sensor supports standard LoRaWAN protocol and is compatible with most LoRaWAN gateways and network servers.
Still have questions? Contact our support team