Tech Support for Go Series Rechargeable Datalogger | without Display
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTechnical Specifications
| Condition Sensors | Sensor Types: Temperature, Humidity | Temperature Range: -30°C to 60°C | Temperature Accuracy: ±0.5°C | Humidity Range: 0 to 100% RH | Humidity Accuracy: ±3% RH | Calibration: Factory calibrated |
|---|---|---|---|---|---|---|
| External Probe (Optional) | Temperature Range: -100°C to 100°C | Accuracy: ±0.5°C | Resolution: 0.5°C | |||
| Connectivity & Location | Cellular: 4G (CAT-1), 2G – 190+ countries | Wi-Fi: 2.4 GHz Wi-Fi triangulation | Bluetooth: Mobile app sync | |||
| Battery & Power | Battery Type: Li-ion, 3000 mAh, Rechargeable | Battery Life: Up to 90 days per charge | Charging: USB-C, 5V | |||
| Mechanical | Dimensions: 130 × 60 × 18 mm | Weight: 138 g | Ingress Protection: IP64 | Mounting: Cable tie or adhesive | Display: Not included | |
| Certifications & Compliance | Certifications: EN12830, CE | |||||
| Supported Transport Modes | Modes: Road, Air, Ocean, Rail |
Frequently Asked Questions
Find answers to the most common questions about this product.
The non-display version removes the on-device screen, making it ideal for internal packaging, covert tracking, and deployments where visual access is not required.
Yes, all monitoring data is available through the web platform and mobile app with real-time alerts and reports.
Yes, the non-display version can offer optimized power usage for longer deployments depending on configuration.
Absolutely. The device is EN12830 certified and widely used in pharmaceutical and cold chain logistics.
Still have questions? Contact our support team