Tech Support for Anchor Series Rechargeable Datalogger | without Display
Find setup guides, datasheets, and expert support options below.
Downloads & Guides
Access the latest firmware, manuals, and software tools.
Integration Support
Need assistance configuring protocols or connecting to SCADA?
Book Remote SessionTechnical Specifications
| Condition Sensors | Temperature Range: -30°C to 60°C | Temperature Accuracy: ±0.5°C | Temperature Resolution: 0.1°C | Humidity Range: 0 to 100% RH | Humidity Accuracy: ±3% RH | Humidity Resolution: 1% RH | Calibration: Factory calibrated |
|---|---|---|---|---|---|---|---|
| Monitoring Platform | Available On: Web, Android, iOS | Alerts: Push notifications, Email, SMS | Features: Dashboards, alerts, violation reports, PDF & CSV reports, audit logs, CAPA system, access management, location tagging | Data Collection Interval: 10 min default (min 5 min configurable) | Data Upload Interval: 60 min default (min 30 min configurable) | Offline Backup: Up to 90 days | |
| Battery & Power | Battery Type: Li-ion, 8500 mAh, Rechargeable | Battery Life: Up to 12 months per charge (default configuration) | Charging: USB-C 5V, approx. 12 hours for full charge | ||||
| Connectivity | Cellular: 4G (CAT-1), 2G – 190+ countries | Wi-Fi: 2.4 GHz | Bluetooth: Wireless sync via mobile app | ||||
| External Probe & Accessories | Probe Temperature Range: -100°C to 100°C | Probe Accuracy: ±0.5°C | Probe Resolution: 0.5°C | Optional Accessories: External temperature probe, alarm hooter | |||
| Mechanical & Installation | Dimensions: 130 × 60 × 25 mm (L × W × D) | Weight: 180 g | Ingress Protection: IP64 | Mounting Options: Strong magnetic holder or cable zip tie | Display: N/A | ||
| Certifications & Compliance | Certifications: EN12830, CE, FCC, 21 CFR Part 11 | ||||||
| Typical Applications | Use Cases: Blood banks, cold storage, warehouses, chillers, food storage units, industrial setups, server rooms |
Frequently Asked Questions
Find answers to the most common questions about this product.
The non-display variant does not include an on-device screen and is intended for installations where readings are accessed remotely via web or mobile platforms.
Yes, it is designed for flexible installation and can be placed inside containers, crates, racks, or mounted using magnetic holders or zip ties.
No, both variants use the same high-precision sensors and provide identical data accuracy and alerting capabilities.
Yes, the device is EN12830 and 21 CFR Part 11 compliant, making it ideal for regulated storage environments.
The built-in 8500 mAh rechargeable battery supports up to 12 months of operation under default configuration.
Still have questions? Contact our support team